Marys Angel MB9100 Corset Bodice Two Strap Flower Girl Dress
100% Authentic From Original Designer
$278.00
Marys Angel MB9100 tulle flower girl dress features a corset-boned bodice with tapered illusion straps edging the curved neckline and laced-up back. Floral lace appliques richly embellish this sleeveless mini ballgown.
Marys Angel MB9100 Corset Bodice Curved Neck Flower Girl Dress
| Size | 2, 4, 6, 8, 10, 12, 14, 16 |
|---|---|
| Dress Type | Flower Girl Dresses |
| Dress Length | Long Dresses |
| Silhouette | Ball Gown |
| Neckline | Curved, Sleeveless |
| Back | Corset Back, Semi-Open Back |
Write Your Own Review
Size Chart
Find your size for this dress:
Based on your measurements we recommend ordering size
| sizes | bust | waist | hip |
|---|---|---|---|
| 2 | 21.5 | 20.5 | 34 |
| 4 | 22.5 | 21.5 | 35 |
| 6 | 24.5 | 22.5 | 40 |
| 8 | 26.5 | 24.5 | 43 |
| 10 | 28.5 | 26.5 | 46 |
| 12 | 30 | 28 | 50 |
| 14 | 31.5 | 29.5 | 54 |
| 16 | 33 | 31 | 58 |
| Country | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
| UK | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
| AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
| EU | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
*The following size recommendation is based on the current measurements. The final responsibility on choosing a size is the customers.
Our Business Is to Earn Your Business
Free Shipping
Free USA shipping for orders over $400
Exchanges & Returns
Learn more about our
Exchanges & Returns Policies
Price Match
Find a lower price? We'll match it. Exclusions may apply.
No Tax
No Sales Tax if shipped outside Florida.



